Chemical fiber bearings(angular contact ball bearing) are specially designed for chemical fiber equipment, processing and production of a bearing, it is different from general precision bearings, but according to the installation of chemical fiber equipment and working conditions, specially designed and manufactured, it not only to meet the high speed of 13000-222000 RPM, but also to meet the high precision requirements, chemical fiber bearings are generally P4 precision, At least P5 level, it must also be guaranteed to operate at full capacity for more than 9000 hours 24 hours a day and 365 days a year without shutdown. That is to say, the high speed, precision, high reliability and long life requirements of chemical fiber bearings put forward extremely high requirements on the wear resistance and fatigue strength of bearings.
Details of our angular contact ball bearing for chemical fiber equipment
NO | Type of winding head | Bearing type | Bearing computer number | Bearing size | Installation site |
1 | ATI614R/12 | BN17-6TVVP43 | Z904754400 | φ17×φ35×13 | Pressure roll Motor |
2 | ATI614C/12 | BN25-10TVVP43 | Z904754300 | φ25×φ47×16 | Pressure roll |
3 | ATI615R/12 | BN30-5TVVP5 | MB1369-01001 | φ30×φ55×17 | Chuck shaft\Motor |
4 | BN35-10TVVP5 | φ35×φ62×18.5 | Chuck shaft | ||
5 | ATI615C/16 | BN35-8TVV | MM77H99128ZZ0 | φ35×φ61×18.5/34 | Chuck shaft |
6 | 6003 P43 | φ17×φ35×10 | Industrial silk friction roller | ||
7 | ATI409M/12 | 6003-2RZP43 | φ17×φ35×10 | ||
8 | ATI412M/16 | 6004-2RZP43 | MB1351-01028 | φ20×φ42×12 | Chuck shaft spindle |
9 | ATI412C/8 | 6005-2RZP43 | MB1351-01017 | φ25×φ47×12 | Pressure roll |
10 | AW909 | 6006VV(BN30-5) | MB1369-01001 | φ30×φ55×17 | Motor |
Details of our angular contact ball bearing for chemical fiber equipment
NO | Type of winding head | Bearing type | Bearing computer number | Bearing size | Installation site |
1 | ATI614R/12 | BN17-6TVVP43 | Z904754400 | φ17×φ35×13 | Pressure roll Motor |
2 | ATI614C/12 | BN25-10TVVP43 | Z904754300 | φ25×φ47×16 | Pressure roll |
3 | ATI615R/12 | BN30-5TVVP5 | MB1369-01001 | φ30×φ55×17 | Chuck shaft\Motor |
4 | BN35-10TVVP5 | φ35×φ62×18.5 | Chuck shaft | ||
5 | ATI615C/16 | BN35-8TVV | MM77H99128ZZ0 | φ35×φ61×18.5/34 | Chuck shaft |
6 | 6003 P43 | φ17×φ35×10 | Industrial silk friction roller | ||
7 | ATI409M/12 | 6003-2RZP43 | φ17×φ35×10 | ||
8 | ATI412M/16 | 6004-2RZP43 | MB1351-01028 | φ20×φ42×12 | Chuck shaft spindle |
9 | ATI412C/8 | 6005-2RZP43 | MB1351-01017 | φ25×φ47×12 | Pressure roll |
10 | AW909 | 6006VV(BN30-5) | MB1369-01001 | φ30×φ55×17 | Motor |
Solutions from design to production to after-sales, production support and installation and commissioning services
Services What We Can Provide
We adhere to the business philosophy of better quality, better service, market-oriented, technology-driven, reputation.
Fast delivery
7*24h hours online service
Airport pick-up service
OEM&ODM Provide
20 years export experience
Strict inspection system
One year warranty aftersale Service
Provide online installation and Use services
Fast Delivery
Provide inspection video
Navigation